When subscribing to Servitly, you compose a Bundle by choosing a Platform and the needed Add-on Modules.
Platforms
Platforms are the backbone of Bundles. Each of them comes with a set of available Environments and functionalities tailored to specific use cases.
STARTER PLATFORM |
Designed for when you are at the beginning of your DPS system configuration, until you are ready to activate it in production. It includes the Develop environment, with unlimited functionalities. |
BASE PLATFORM |
Designed for when you are ready to activate your DPS system in production. It includes the Develop, Staging and Production environments. The Develop environment has unlimited functionalities, while the Staging and Production environments have limited functionalities, allowing you to:
|
Modules
Modules add functionalities to the Staging and Production environments of the Base Platform.
VALUE-ADDED DIGITAL SERVICES MODULE | |
---|---|
Offer your customers a range of value-added digital services. |
|
Product Fleet Management Help your customers monitor, configure and control their entire fleet of products. |
Aided Maintenance and Troubleshooting |
Digital Performance Advisory and Reporting Help your customers maximize the performances of their product. |
Digital Subscriptions Management Compose, sell and manage subscriptions to your Digital Services. |
SMART AFTER-SALES & ADVANCED SERVICES MODULE | |
---|---|
Improve the efficiency and effectiveness of your service team and partners and confidently evolve towards advanced services. | |
Installed base Monitoring and Control Monitor and control the condition of your entire installed base and be alerted when something relevant happens. |
Smart Maintenance Evolve from a calendar-based schedule to smarter, usage-based, condition-based or predictive maintenance plans. |
Connected Outcome-based Contracts Measure the outcome and implement smart action strategies to avoid deviations. Generate all the reporting needed. |
Connected Equipment-as-a-Service Measure the "as-a-service" metrics, analyze behaviors, implement smart maintenance, and generate financial reporting. |
SMART SPARE PARTS & CONSUMABLES MODULE | |
---|---|
Streamline and make the supply of your spare parts and consumables recurring. | |
Contextual E-commerce Allow your customers or partners to purchase a spare part or consumable through a simple, guided experience. |
Machine Customers Automatically detect the need to purchase a spare part or consumable and manage the ordering process. |
DPS Features Availability
Check which platform/module makes each DPS functionality available.
BASE | VALUE-ADDED DIGITAL SERVICES | SMART AFTER SALES & ADVANCED SERVICES | SMART SPARE PARTS & CONSUMABLES | |
---|---|---|---|---|
Appearance | ||||
Custom visual identity Rebranding the DPS application according to the OEM visual identity. |
X | |||
Custom notification messages Use your email templates for all notification messages. |
X | |||
Multilanguage Allow users to interact with the application in their preferred language and data format. |
X | |||
Custom appearance for partners Rebranding of the DPS application by partner. |
X | X | X | |
Access & Security | ||||
Two-factor authentication | X | |||
Single sign-on Login through OpenId-based identity providers. |
X | |||
User self-onboarding for customer and partners | X | |||
User agreements acceptance Terms of Service, Privacy Policy and other custom agreements. |
X | |||
GDPR compliance | X | |||
Customer Users | ||||
Account Management | ||||
Account management Customer preferences, settings, main information editing and location management. |
X | |||
Users management Manage users that can access the customer account resources. |
X | |||
Thing activation and detail editing Activate new things and edit detail information (e.g. nickname). |
X | |||
Remote Monitoring | ||||
Thing status and last metric values visualization | X | |||
Historical data visualization Time series chart, Multi metric list. |
X | |||
Connection monitoring and analysis | X | |||
CSV Data exporting Export metrics data on a period of interest. |
X | |||
Remote Control | ||||
Remote control on single thing | X | |||
Firmware update on single thing | X | |||
Home assistants remote control | X | |||
Alerting | ||||
Failure, Anomaly and Operation event listing on single thing | X | |||
Alerts notification | X | |||
Product Fleet Management | ||||
Thing tagging Tag things and search for things by tag. |
X | |||
Fleet geolocation on map | X | |||
Bulk update Commands execution, parameters update, recipes and firmware update. |
X | |||
Edit and apply recipes | X | |||
Edit and schedule tasks on things | X | |||
Thing automations configuration Define custom automation rules on your fleet. |
X | |||
Periodic reporting Receive periodic reports on the status of machine operation, consumption, and wear and tear. |
X | X | ||
Event and alert listing on multiple things | X | |||
Aggregated thing data visualization | X | |||
Detection of abnormal situations through dispersion analysis and benchmarking |
X | |||
Aided Maintenance and Troubleshooting | ||||
Recommended maintenance actions | X | |||
Maintenance events logging | X | |||
Thing proper functioning monitoring | X | |||
Suggested remedies for troubleshooting | X | |||
Statistics on failures and anomalies | X | |||
Pareto analysis of failures and anomalies | X | |||
Wear Monitoring and recommended replacement actions | X | X | ||
Digital Performance Advisory and Reporting | ||||
Uptime, Idle Time and Working Time monitoring and analysis | X | X | ||
Work sessions monitoring and analysis | X | |||
Benchmarking on thing performances | X | |||
Consumable consumption monitoring | X | |||
Pareto analysis on operation events and work sessions | X | |||
Digital Subscriptions Management | ||||
Digital subscription management Manage subscription to valuable digital features. |
X | |||
Payments monitoring Check periodic payments to digital subscriptions. |
X | |||
Contextual E-commerce |
||||
Spare parts catalog and model scheme navigation | X | |||
Spare parts ordering | X | |||
Condition-based recommended spare parts to be ordered | X | |||
Back Office Users | ||||
Customer Base Management | ||||
Create, update and delete customers | X | |||
User management | X | |||
User activity auditing | X | |||
Customers data export | X | |||
Customers data import | X | X | ||
Service levels assignment | X | X | ||
Installed base geolocation on map | X | |||
Thing tagging Tag things and search for things by tag. |
X | X | ||
Digital subscription management | X | |||
Incoming payments management | X | |||
Spare parts orders management | X | |||
Partners Management | ||||
Create, update and delete partners | X | |||
User management | X | |||
Partners data export | X | |||
Service Users | ||||
Remote Monitoring and Diagnostic | ||||
Events listing on single thing | X | |||
Connection Index | X | |||
Alert notifications | X | |||
Remote Control | ||||
Remote control on single thing | X | |||
Firmware update on single thing | X | |||
Installed Base Monitoring and Control | ||||
Thing tagging Tag things and search for things by tag. |
X | |||
Installed base geolocation on map | X | |||
Events listing on multiple things | X | |||
Bulk update Commands execution, parameters update, recipes and firmware update. |
X | |||
Installed base aggregated data analysis | X | |||
Identification of outlier things through scatter and benchmark analysis | X | |||
Smart Maintenance | ||||
Actions and Troubleshooting | X | |||
Maintenance events logging | X | |||
Periodic reporting for Partners | X | |||
Thing proper functioning monitoring | X | |||
Spare parts wear monitoring | X | |||
Statistics on failure and anomalies | X | |||
Pareto analysis on failure and anomalies | X |
Console Features Availability
Check what console features are available for the various modules.
BASE | VALUE-ADDED DIGITAL SERVICES | SMART AFTER SALES & ADVANCED SERVICES | SMART SPARE PARTS & CONSUMABLES | |
---|---|---|---|---|
Appearance | ||||
X | ||||
X | ||||
X | ||||
X | X | X | ||
Catalog | ||||
X | ||||
X | ||||
X | ||||
X | X | |||
X | ||||
Properties | ||||
X | ||||
Custom properties | X | |||
RAW Data | ||||
RAW Metrics | X | |||
BLOB Metrics | X | |||
Volatile Metrics | X | |||
Computed Data | ||||
Derived Metrics | X | |||
Counter Metrics | X | |||
Remote Control | ||||
Configuration Parameter Definitions | X | |||
Command Definitions | X | |||
Firmware Definitions | X | |||
Home Assistant | X | |||
Predefined Recipe Definitions | X | |||
Thing Task Definitions | X | |||
Events | ||||
Failure, Anomaly and Operation event Definitions | X | |||
Work Session Definitions | X | |||
Maintenance Event Definitions | X | X | ||
Insights | ||||
Connection Index | X | |||
Custom Algorithms | X | X | ||
Uptime, Idle Time and Working Time | X | X | ||
Proper Functioning Index | X | X | ||
Consumption Metric Definitions | X | X | ||
Wear Metric Definitions | X | X | X | |
Involvement | ||||
Alert Definitions for Customer users | X | |||
Alert Definitions for Service users | X | |||
Action Definitions for Customer users | X | |||
Action Definitions for Service users | X | |||
Troubleshooting Definitions | X | X | ||
Automations | ||||
Thing Definition Automations | X | |||
Customer Automations | X | |||
Service | ||||
User Agreements | X | |||
Service Levels | X | X | ||
Interfaces | ||||
Back-Office View | X | |||
Service View (Single) | X | |||
Customer View (Single) | X | |||
Additional Customer views | X | |||
Additional Service views | X | |||
Customer Reports | X | |||
Partner Reports | X | |||
Components | ||||
Partners widgets Partner List, Partner Details |
X | |||
Customers widgets Customer List, Customer Details |
X | |||
Locations widgets Location List, Location Details |
X | |||
Things widgets Thing List, Grouped Thing List, Thing Grid, Thing Details, Thing Firmware, Thing Documentation, Product Model Details |
X | |||
Thing management widgets Activate Thing, Register Thing, Activation Token List |
X | |||
Charts widgets Time Series, Bar Chart, Value, Gauge, Radial Gauge, Status Diagram, Metric State Diagram, Multi Metric List, Micro Chart, Pie Chart |
X | |||
Controls widgets Commands, Configuration Parameters, Period Field, Search Field, Bluetooth, Knob |
X | |||
Work Sessions widgets Active Work Session List, Historical Work Session List, Work Session Details |
X | |||
Debug widgets Metrics Data, Message Logger, Data Export |
X | |||
Events widgets Event List, Manual Event Reporting |
X | |||
Alerts widgets Active Alert List, Historical Alert List, Alert Timeline, Calendar |
X | |||
Actions widgets Action List, Grouped Action List |
X | X | ||
Map widget | X | X | ||
Analytic widgets Benchmark, Scatter Diagram, Radar chart, Heat Map |
X | X | ||
Recipe list widget | X | X | ||
Consumption widget | X | X | ||
Wear Status widget | X | X | X | |
Maintenance widgets Maintenance Registry, Troubleshooting |
X | X | ||
Integrations | ||||
API access to OEM | X | |||
IoT Connectors | X | |||
API access to Customers | X | |||
API access to Partners | X | |||
Access | ||||
Custom Domain + certificates | X | |||
Back-Office user types | X | |||
Customer user types | X | |||
Service user types | X | |||
Custom Domain + certificates for Partners | X | X | X |
Plugins Availability
Check what integration plugins are available for the various modules.
BASE | VALUE-ADDED DIGITAL SERVICES | SMART AFTER SALES & ADVANCED SERVICES | SMART SPARE PARTS & CONSUMABLES | |
---|---|---|---|---|
Assistants | ||||
Google Home | X | |||
Alexa | X | |||
Connectivity | ||||
Vodafone GDSP | X | |||
IoT Connectors | ||||
Alleantia | X | |||
ASEM | X | |||
AWS IoT Core | X | |||
Microsoft Azure Service Bus | X | |||
Everyware Cloud | X | |||
HTTP Connector | X | |||
Lemonbeat | X | |||
Data Integration | ||||
InfluxDB | X | |||
Open Weather Map | X | |||
Snowflake | X | |||
Notifications | ||||
Android Push | X | |||
Infobip | X | |||
iOS Push | X | |||
SMS Service (pay per SMS) | X | |||
Payments | ||||
Stripe | X | |||
Security | ||||
Azure Active Directory | X | |||
OpenId Connect | X | |||
PingOne | X | |||
Salesforce SSO | X | |||
Business Apps | ||||
MS Dynamics 365 | X | |||
Partner Metadata Provider | X | |||
ServiceMax | X | |||
Thing Metadata Provider | X |
Comments
0 comments
Please sign in to leave a comment.